Facilities
Main Production Equipment
COLLET CHUCKS
| Name of Machinery | Units | Name of Machinery | Units |
|---|---|---|---|
| Inside Grinding Machine | 30 | Centerless Grainder | 7 |
| NC Cylinder Grinding Machine | 51 | Induction Hardening Machine | 3 |
| Cylinder Grinding Machine | 38 | NO-oxidizing Furnace | 3 |
| NC Cylinder Grinding Machine | 12 | Sand Blaster | 3 |
| NC TEATRO NC Lath | 41 | Tool Cutter | 2 |
| Super High Steel Cutter | 15 | Marking Machine | 3 |
| Wire Cutter Electric Discharge Processing Machine | 18 | High Speed Washer | 2 |
| Machining Center | 9 | Drill Grinding Machine | 3 |
| Flies Plate | 10 | Edge of Tool Grinding Machine | 1 |
| Mealing Disk | 5 | Screw Grinding Machine | 1 |
| Electric Discharge Processing Machine | 4 | Annealing Furnace | 2 |
| Bench Lathe | 4 | Two-dimensional CAD/CAM System | 3 |
| Serrated Pulse Equipment | 1 | Oil Inject Compressor | 7 |
| Small slitting machine | 1 |
Cutting Tools Re-Grinding
| Name of Machinery | Units | Name of Machinery | Units |
|---|---|---|---|
| CNC6 Axes Tool Grinding Plate | 37 | Wire Cutter Electric Discharge Processing Machine | 4 |
| NC3 Axes Tool Grinding Plate | 6 | NC1 Axes Tool Grinding Plate | 8 |
| Marking Machine | 3 | High Speed Washer | 1 |
| ANCA Grinder High Frequency Hardening Equipment | 14 | Almighty Tool Grinding Machine Endoscope | 3 |
| Carbide Shaft Grinder | 2 | CNC Cylinder Grinding Plate | 3 |
| Bench Lathe | 1 | Oil Inject Compressor | 5 |
| CNC Profile Grinder | 3 | Auto Graphic System | 1 |
| Screw Grinding Machine | 2 | Chamfering Cutter Grinding Machine | 2 |
| Surface Grinding Machine | 1 | High Frequency Induction Heating Device | 1 |
| Transer Grinding Liquid Filtering Equipment | 1 | Aero Wrap | 1 |
| NC Lathe | 1 | Machining Center | 1 |
| Band Saw Machine | 1 | Pneumatic Blaster | 1 |
| Eccentricity Measuring Instrument | 1 | compressor | 1 |
| Tool Measuring Instrument | 1 | Double-headed grinder | 1 |
Cams
| Name of Machinery | Units | Name of Machinery | Units |
|---|---|---|---|
| NC Cam-slotter | 9 | Counter Machine | 4 |
| NL-2 Cam-slotter | 6 | TAM-BOY ZD(Automatic Program Equipment) | 1 |
| Cam-slotter | 5 | High Frequency Hardening Equipment | 1 |
| Oil Inject Compressor | 1 |
Measuring Equipment
| Name of Machinery | Units | Name of Machinery | Units |
|---|---|---|---|
| Sterling Circular Degree Measure | 3 | Projector | 3 |
| Endoscope | 1 | Tool Microscope | 2 |
| Two Dimensional Image Measurement Machine | 4 | Walter CNC Measuring Machine Auto Graphic System | 3 |
2026-02-28
